Statistics
Total Visits
| Views | |
|---|---|
| Identificación ...(legacy) | 172 |
Total Visits Per Month
File Visits
| Views | |
|---|---|
| JUNYENT_PredictoresComprensionLectora_Informe.pdf(legacy) | 42 |
Top country views
| Views | |
|---|---|
| United States | 111 |
| Peru | 18 |
| China | 11 |
| Germany | 10 |
| France | 7 |
| Argentina | 3 |
| South Korea | 2 |
| Colombia | 1 |
| India | 1 |
| Moldova | 1 |
Top cities views
| Views | |
|---|---|
| Mountain View | 50 |
| Ashburn | 33 |
| Jacksonville | 10 |
| Ann Arbor | 5 |
| Nanjing | 3 |
| Philadelphia | 3 |
| Dearborn | 2 |
| El Conde | 2 |
| Jiaxing | 2 |
| Lima | 2 |


